Property Attributes
- MLS#202612928
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood711
- Zip79423
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4077
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.21 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom, 2-car garage home with a versatile flex space in the desirable Raintree subdivision! Step inside to find tall ceilings, beautiful quartz countertops, all-new lighting throughout, and a stunning floor-to-ceiling fireplace that anchors the living space. The kitchen features a stainless steel appliance package, under-cabinet lighting, and ample cabinet and storage space, creating a bright and functional space for everyday living and entertaining. Additional updates include a new roof and refreshed exterior touches. Out back, you'll find 2 storage sheds with electricity, providing even more room for storage, a workshop, hobbies, or equipment. With its spacious layout, modern finishes, abundant storage, and updates throughout, this Raintree home is move-in ready and a must-see! Schedule your showing today.
| Price History | |
|---|---|
| 9/17/2026 | Listed $275,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9100.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 4077.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Raintree L 418 |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2052.3 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Full,Wood |
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2052.3 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool